- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
4-Time Champion |
Vinnie Santaniello (1987-1990) |
Anthony Santaniello (2020-2023) |
3-Time Champions |
Bill Scott (1982-1984) |
Todd Palmisano (1993-1995) |
Marc Rosenfeld (2000-2002) |
Nick Rivera (2015-2017) |
Gianni Ghione (2014, 2016-2017) |
Vincent Santaniello (2019-2021) |
Year | 72 Region Champions | Wgt. |
2023 | Anthony Santaniello (4) | 132 |
2023 | Harvey Ludington (2) | 175 |
2022 | Anthony Santaniello (3) | 132 |
2022 | Harvey Ludington | 175 |
2021 | Evan Tallmadge | 113 |
2021 | Anthony Santaniello (2) | 120 |
2021 | Vincent Santaniello (3) | 126 |
2020 | Anthony Santaniello | 106 |
2020 | Vincent Santaniello (2) | 120 |
2020 | Michael Richardson | 126 |
2019 | Vincent Santaniello | 113 |
2018 | Ean Mueller | 170 |
2017 | Gianni Ghione (3) | 132 |
2017 | Nick Rivera (3) | Hwt |
2016 | Gianni Ghione (2) | 120 |
2016 | Nick Rivera (2) | Hwt |
2015 | Alec Donovan | 145 |
2015 | Cliff Ruggiero | 160 |
2015 | Nick Rivera | Hwt |
2014 | Gianni Ghione | 106 |
2014 | Nick Costa | 182 |
2014 | Tyler Poling | 220 |
2013 | Joe Ghione (2) | 120 |
2012 | Joe Ghione | 106 |
2010 | Mike Morales (2) | 135 |
2009 | Mike Morales | 130 |
2009 | Steve Santos | 152 |
2008 | Karon Reid (2) | 140 |
2007 | Karon Reid | 130 |
2004 | Mike Elshamy | 189 |
2002 | Marc Rosenfeld (3) | 125 |
2001 | Marc Rosenfeld (2) | 119 |
2001 | Brett Jankos | 171 |
2000 | Marc Rosenfeld | 103 |
2000 | John Powell | 145 |
1999 | Rob Jimenez | 112 |
1999 | Nick Catone | 160 |
1996 | Nick Angen | 125 |
1996 | Matt Santoro | 189 |
1995 | Todd Palmisano (3) | 160 |
1994 | Dan Santaniello | 112 |
1994 | Todd Palmisano (2) | 152 |
1994 | Jim Hogan | 160 |
1994 | Steve Bruscino (2) | 189 |
1993 | Todd Palmisano | 152 |
1993 | Steve Bruscino | 189 |
1992 | Craig Pusczko | 145 |
1992 | John Clayton | Hwt |
1991 | Eric Paugh | 130 |
1990 | Frank Mauro | 103 |
1990 | Vinnie Santaniello (4) | 125 |
1990 | Jody Scott (2) | 152 |
1990 | Vin Dallicardillo | 189 |
1989 | Perry Albanese | 119 |
1989 | Vinnie Santaniello (3) | 125 |
1989 | Tony Roselli | 130 |
1989 | Jason Harrold | 135 |
1988 | Vinnie Santaniello (2) | 112 |
1988 | Jody Scott | 152 |
1988 | Todd Narwid | 171 |
1987 | Vinnie Santaniello | 105 |
1986 | Joe Block | 112 |
1986 | Pete Bonilla (2) | 138 |
1986 | Bob Martin (2) | 167 |
1985 | Scott Kirsch | 119 |
1985 | Pete Bonilla | 132 |
1985 | Bob Martin | 167 |
1984 | Art Laborte (2) | 126 |
1984 | Bill Scott (3) | 167 |
1983 | Art Laborte | 119 |
1983 | Bill Scott (2) | 167 |
1982 | Bill Scott | 167 |
Vinnie Santaniello 4-Time Region Champ 1987-1990 |
NCAA All-American at TCNC 3-Time State Place Winner 4-Time Region Champion 4-Time District Champion JSIWA Hall Of Fame Founder of Shore Thing Wrestling |
Todd Palmisano 3-Time Region Champ 1993-1995 |
2-Time ECWA Champion @ Rider 3-Time State Medalist 3-Time Region 6 Champion 3-Time District Champion JSIWA Hall Of Fame |
Steve Santos 2009 Region Champ |
D1 All-American @ Columbia 2-Time 1st Team All-Ivy League 2013 EIWA Champion 2009 State Champion 2-Time State Finalist 4-Time District Champion JSIWA Hall Of Fame |