- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | DISTRICT CHAMPION | Wgt. |
2024 | Luke Johnston | 106 |
2024 | Xavier Ortega (3) | 132 |
2024 | Giovanni Scafidi (3) | 138 |
2024 | Tanner Hodgins | 165 |
2024 | Dane Colfer | 215 |
2023 | Xavier Ortega (2) | 120 |
2023 | Sebastian Ortega (2) | 126 |
2023 | Giovanni Scafidi (2) | 132 |
2023 | Kieran Bruen | 144 |
2023 | DJ Henry (2) | 190 |
2022 | Xavier Ortega | 113 |
2022 | Sebastian Ortega | 120 |
2022 | Giovanni Scafidi | 138 |
2022 | Gavin Merkel | 150 |
2022 | Nick Acque | 157 |
2022 | Hunter Mays | 165 |
2022 | DJ Henry | 175 |
2022 | Ian Soutar | 190 |
2020 | Colin Bradshaw | 113 |
2020 | Neiko Malone | 126 |
2020 | Shane Reitsma (4) | 170 |
2020 | Justin Wright | Hwt |
2019 | Darby Diedrich (4) | 138 |
2019 | Paul Jakub | 152 |
2019 | Shane Reitsma (3) | 170 |
2019 | Christian Murphy (3) | 182 |
2019 | Joe Sardina | 220 |
2018 | Jerry Lleshi | 113 |
2018 | Darby Diederich (3) | 126 |
2018 | Kyle Slendorn (4) | 132 |
2018 | Daniel Esposito (2) | 138 |
2018 | Shane Reitsma (2) | 170 |
2018 | Christian Murphy (2) | 182 |
2017 | Luke Rada | 113 |
2017 | Darby Diedrich (2) | 120 |
2017 | Kyle Slendorn (3) | 126 |
2017 | Daniel Esposito | 132 |
2017 | Christian Murphy | 160 |
2017 | Shane Reitsma | 170 |
2017 | Eric Keosseian (2) | 220 |
2017 | Jacob Nash | Hwt |
2016 | Darby Diedrich | 106 |
2016 | Kyle Slendorn (2) | 113 |
2016 | Anthony Gagliano (2) | 132 |
2016 | Kris Lindemann | 138 |
2016 | Eric Keosseian | 220 |
2015 | Kyle Slendorn | 106 |
2015 | Anthony Gagliano | 132 |
2014 | Kris Lindemann | 132 |
2014 | Jack Rada | 138 |
2014 | Joey Schultz (2) | 160 |
2014 | Kyle Cocozza (2) | Hwt |
2013 | Ben Esposito (2) | 132 |
2013 | Ashanti Maurice (2) | 145 |
2013 | Joey Schultz | 160 |
2013 | Kyle Cocozza | 220 |
2012 | Ben Esposito | 120 |
2012 | Cole Cameron | 138 |
2012 | Ashanti Maurice | 145 |
2011 | Mike Shaughnessy | 140 |
2011 | Zach Bohm | 152 |
2010 | Dru Thomas | 112 |
2010 | Chris Albanese | 119 |
2010 | Brian Wilson | 140 |
2010 | Kyle Lamirande | 171 |
2010 | Joe Melon | 189 |
2009 | Jesse Holzhauer | 152 |
2009 | Domick Carnevale | 215 |
2008 | Joey Langel (2) | 112 |
2008 | Cody Fobes (3) | 130 |
2008 | Harry Turner | Hwt |
2007 | Cody Fobes (2) | 125 |
2007 | Justin Morello | 130 |
2007 | Tom Tuminelli (2) | 145 |
2006 | Joey Langel | 103 |
2006 | Cody Fobes | 112 |
2006 | Jason Ecklof | 135 |
2006 | Bill Woodward (2) | 152 |
2005 | Tom Tuminelli | 135 |
2005 | Bill Woodward | 152 |
2003 | Zac Cunliffe (4) | 125 |
2002 | Zac Cunliffe (3) | 119 |
2002 | Rod Cunliffe | 125 |
2002 | Matt Ingrassia (2) | 152 |
2002 | Brian Farrington | 189 |
2001 | Zac Cunliffe (2) | 112 |
2001 | Matt Ingrassia | 145 |
2001 | Scott Kirk | 152 |
2001 | Ahmed Zanati | Hwt |
2000 | Zac Cunliffe | 103 |
2000 | Dave Olson | 152 |
2000 | Pat Lavin | 160 |
1999 | John Coringrato | 103 |
1999 | Kevin Ickles (2) | 135 |
1999 | Jose Sanchez | 152 |
1999 | Gus Brandsetter | 160 |
1998 | Ed Whitaker (2) | 112 |
1998 | Kevin Ickles | 135 |
1997 | Ed Whitaker | 103 |
1997 | John Laffan (3) | 112 |
1997 | Ryan McElven | 145 |
1997 | Joe Ickles | 171 |
1996 | John Laffan (2) | 112 |
1995 | John Laffan | 106 |
1995 | Walter Bayne | 160 |
1994 | Steve Ficara (2) | 103 |
1994 | Bryan Dell | 140 |
1993 | Steve Ficara | 103 |
1993 | Keith Swistock (2) | 135 |
1993 | Thermond Perry | 160 |
1992 | Alfie Tamai | 119 |
1992 | Mike Duffy | 135 |
1992 | Steve Gray | Hwt |
1991 | Keith Swistock | 119 |
1991 | Alex Kavoleff | 125 |
1991 | Kevin Roy | Hwt |
1990 | Scott DuPont | 103 |
1990 | Mark Gudewitz | 125 |
1990 | Jerome Runko | 140 |
1990 | Mike Carr | 152 |
1990 | Ken Kuras | 189 |
1989 | Ron Reiff | 119 |
1989 | Glen Sandull | 189 |
1988 | Derek Dee | 135 |
1988 | Ron Gebhardt | 145 |
1988 | John Harns | 171 |
1987 | John Gagliano | 105 |
1986 | Pete Krajcsik | 132 |
1985 | Frank Metta | 126 |
1984 | Scott Bilker (2) | 105 |
1984 | Keith Preis | Hwt |
1983 | Scott Bilker | 98 |
1978 | Bruce McKenna | 148 |
1978 | Nick Yacyk (2) | Hwt |
1977 | Nick Yacyk | Hwt |
1976 | Jeff Pascarella | 101 |
1976 | Dave Archer | 115 |
1976 | Scott Hendrick | 135 |
1974 | Tom Doyle | 101 |
1974 | Bernard Crudup | 108 |
1974 | Charles Steinfield | 115 |
1974 | Dave Kirk | 123 |
1973 | Joe DeSantis | 123 |
1973 | Art Van Note (2) | 130 |
1973 | Terry Beins (2) | 136 |
1972 | Terry Beins | 115 |
1972 | Art Van Note | 123 |
1972 | Bill Gaertner | 130 |
1972 | Art Beins | 157 |
1972 | Nils Deacon | 168 |
1972 | Steve Hahn | Hwt |
1971 | Miles Hahn | 178 |
1970 | Eugene Tkacenko | 157 |
1970 | Tom Bombaci | 178 |
1970 | Mike Barbour | Hwt |
1969 | Charles Calhoun (2) | Hwt |
1968 | Charles Calhoun | Hwt |
1967 | Steve Navarro (2) | 136 |
1967 | Ira Taylor | 148 |
1966 | Steve Navarro | 130 |
1966 | Orlando Fontanez | 141 |
1965 | Carlos Fontanez (4*) | 136 |
* - Carlos Fontanez won 3 District Championships at Freehold High School (Freehold Borough) before attending the newly opened South Freehold High School (Howell) his senior year.
4-Time Champions |
Zac Cunliffe Kyle Slendorn Darby Diedrich Shane Reitsma |
3-Time Champions |
John Laffan Cody Fobes Christian Murphy Giovanni Scafidi Xavier Ortega |
2-Time Champions |
Steve Navarro Charles Calhoun Terrry Beins Art Van Note Nick Yacyk Scott Bilker Keith Swistock Steve Ficara Ed Whitaker Kevin Ickles Matt Ingrassia Bill Woodward Tom Tuminelli Joey Langel Ashanti Maurice Ben Esposito Kyle Cocozza Joey Schultz Anthony Gagliano Eric Keosseian Daniel Esposito DJ Henry Sebastian Ortega |