- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Jackson Memorial's 213 District Champions is the most for any Shore Conference program.
Year | 218 DISTRICT CHAMPIONS | Wgt. |
2024 | Joseph Weikel (2) | 113 |
2024 | Jason Seda (2) | 138 |
2024 | Cael Huxford (2) | 144 |
2024 | Ryan Wolf | 165 |
2024 | Jessup Adams | 190 |
2023 | Joseph Weikel | 106 |
2023 | Jonathan Espinosa (2) | 126 |
2023 | Nikko Rucci | 132 |
2023 | Lucas Lipari (2) | 138 |
2023 | Christopher Wolf | 144 |
2023 | Cael Huxford | 150 |
2023 | Luke Hamann (2) | 165 |
2023 | Paul Novello | 190 |
2023 | Ryan Fischer | Hwt |
2022 | Jason Seda | 106 |
2022 | Jonathan Espinosa | 120 |
2022 | Lucas Lipari | 126 |
2022 | Andrew Cennamo | 132 |
2022 | Luke Hamann | 165 |
2022 | Mike Rauch (2) | 190 |
2020 | Nick White | 138 |
2020 | Mike Rauch | 152 |
2020 | Kyle Epperly (3) | 195 |
2020 | Brad Galassi (2) | Hwt |
2019 | Brett Blaess | 106 |
2019 | Chris McDonald | 126 |
2019 | Carsten DiGiantomasso | 152 |
2019 | Brock Winston (2) | 182 |
2019 | Kyle Epperly (2) | 195 |
2019 | Brad Galassi | Hwt |
2018 | Vin Scollo | 106 |
2018 | Ryan Bohringer | 152 |
2018 | Brock Winston | 160 |
2018 | Kyle Epperly | 170 |
2016 | Mike Spino | 120 |
2016 | Tanner Kelly | 182 |
2015 | Freddy Terranova (2) | 120 |
2015 | Tanner Kelly | 170 |
2015 | Connor Bohringer (3) | 182 |
2015 | Brody Graham | Hwt |
2014 | Freddy Terranova | 106 |
2014 | Connor Bohringer (2) | 182 |
2014 | Ken Bradley (3) | 195 |
2013 | Alec Huxford (2) | 126 |
2013 | Brian Hamann (2) | 138 |
2013 | Connor Bohringer | 170 |
2013 | Ken Bradley (2) | 195 |
2012 | Brian Hamann | 126 |
2012 | Brad Royle | 132 |
2012 | Dallas Winston (3) | 182 |
2012 | Ken Bradley | 195 |
2012 | Mike Lopez | 220 |
2011 | Alec Huxford | 103 |
2011 | Mike Shupin | 119 |
2011 | Spencer Young | 125 |
2011 | Joe Bartolini | 135 |
2011 | Dallas Winston (2) | 189 |
2011 | Joe Nolan (2) | Hwt |
2010 | BJ Young (3) | 130 |
2010 | Devin Biscaha | 145 |
2010 | Doug Hamann (2) | 152 |
2010 | Dallas Winston | 160 |
2010 | Joe Nolan | Hwt |
2009 | Zach Huxford | 119 |
2009 | BJ Young (2) | 125 |
2009 | Derrik Russell (3) | 130 |
2009 | Doug Hamann | 140 |
2009 | Tyler Wilton (2) | 145 |
2008 | BJ Young | 119 |
2008 | Derrik Russell (2) | 125 |
2008 | Tyler Wilton | 140 |
2008 | Sean Byrnes | 145 |
2008 | Scott Winston (3) | 160 |
2007 | Derrik Russell | 103 |
2007 | Kyle Kinchen | 112 |
2007 | Scott Winston (2) | 152 |
2007 | Ken Carney (3) | 160 |
2007 | Frank Anderson | 189 |
2007 | Dan Hopkins (2) | 215 |
2007 | Ryan Byrnes | Hwt |
2006 | Rob Swan (2) | 119 |
2006 | Cory Biscaha | 125 |
2006 | Matt Bradley (2) | 130 |
2006 | Glen Boothe | 140 |
2006 | Scott Winston | 145 |
2006 | Ken Carney (2) | 160 |
2006 | Dan Hopkins | 171 |
2006 | Joe Cella | 215 |
2005 | Rob Swan | 103 |
2005 | Brian Cohen | 112 |
2005 | Matt Bradley | 125 |
2005 | Russ Wall | 152 |
2005 | Ken Carney | 160 |
2005 | Bobby Van Volkenberg | 189 |
2005 | Joe Slisky (3) | Hwt |
2004 | Mick Keshecki | 103 |
2004 | Jeff Pascarella (2) | 119 |
2004 | Joe Eurell | 125 |
2004 | Kevin Shelly | 152 |
2004 | Joe Slisky (2) | Hwt |
2003 | Jeff Pascarella | 112 |
2003 | Giro Borgia (2) | 130 |
2003 | Jeramy Edwards (3) | 171 |
2003 | John Loff (3) | 215 |
2003 | Joe Slisky | Hwt |
2002 | Gio Borgia | 130 |
2002 | Jeramy Edwards (2) | 171 |
2002 | John Loff (2) | Hwt |
2001 | Gregg Cohen (2) | 130 |
2001 | Doug Withstandley (4) | 140 |
2001 | Kyle Shelly | 160 |
2001 | Jeramy Edwards | 171 |
2001 | John Loff | 215 |
2000 | Gregg Cohen | 125 |
2000 | Doug Withstandley (3) | 140 |
2000 | Anthony Costa | 145 |
2000 | Nick Vinciguerra (2) | 189 |
2000 | Mike McCabe (2) | 215 |
1999 | Doug Withstandley (2) | 130 |
1999 | Phil Lewis | 140 |
1999 | Rob Reyes (2) | 171 |
1999 | Nick Vinciguerra | 189 |
1999 | Mike McCabe | 215 |
1999 | Mike Filosa (2) | Hwt |
1998 | Doug Withstandley | 119 |
1998 | Dave Muscle | 140 |
1998 | Rob Reyes | 189 |
1998 | Mike Filosa | Hwt |
1997 | Paul Finer | 189 |
1997 | Joel Lopez | Hwt |
1996 | Derex Johnson (3) | 171 |
1996 | Joe Ortiz (2) | 189 |
1996 | Anthony Vinciguerra (2) | 215 |
1995 | Jermaine Johnson (3) | 142 |
1995 | Derex Johnson (2) | 172 |
1995 | Joe Ortiz | 185 |
1995 | Anthony Vinciguerra | 215 |
1994 | Jermaine Johnson (2) | 152 |
1994 | Derex Johnson | 171 |
1994 | Steve McCarthy | Hwt |
1993 | Dave Kretzmer (2) | 125 |
1993 | Jermaine Johnson | 140 |
1993 | Rick Finer (2) | 152 |
1993 | Nakia Edwards | 171 |
1992 | Rick Finer | 152 |
1992 | Tyrone Johnson (3) | 189 |
1991 | Dave Kretzmer | 103 |
1991 | Izzy Robledo | 125 |
1991 | Jumel Kinchen (3) | 135 |
1991 | Rob Johnson (4) | 171 |
1991 | Tyrone Johnson (2) | 189 |
1990 | Jumel Kinchen (2) | 125 |
1990 | Dave DiGiantomasso (3) | 140 |
1990 | Scott Goodale (4) | 145 |
1990 | Rob Johnson (3) | 160 |
1990 | Tyrone Johnson | 189 |
1989 | Chris O'Connor (2) | 119 |
1989 | Jumel Kinchen | 125 |
1989 | Scott Goodale (3) | 135 |
1989 | Dave DiGiantomasso (2) | 140 |
1989 | Rob Johnson (2) | 145 |
1989 | Julius Blackwell | 160 |
1988 | Chris O'Connor | 103 |
1988 | Scott Goodale (2) | 119 |
1988 | Chris Cottrell | 125 |
1988 | Dave DiGiantomasso | 130 |
1988 | Rob Johnson | 135 |
1987 | Scott Goodale | 105 |
1986 | Dustin Erikson | 105 |
1986 | Rob Connor (3) | Hwt |
1985 | Rob Connor (2) | 185 |
1984 | Wally Resto | 119 |
1984 | Mike Wescott | 126 |
1984 | Rob Connor | 145 |
1982 | Harry Sims | 119 |
1982 | Tim Murphy | Hwt |
1981 | Chris Hornung (3) | 141 |
1981 | John Menafra (2) | 170 |
1981 | Bob DePonte | 188 |
1980 | Rich Hough | 108 |
1980 | Ed Castellanos | 129 |
1980 | Chris Hornung (2) | 135 |
1980 | John Menafra | 158 |
1979 | Bob Nadolski (2) | 101 |
1979 | Charles Greene | 122 |
1979 | Joe Rivera (2) | 135 |
1979 | Chris Hornung | 141 |
1979 | Joe Rice | 148 |
1978 | Bob Nadolski | 101 |
1978 | Lou Durant (4) | 122 |
1978 | Charles DiGiantomasso | 129 |
1977 | Steve Lambusta | 108 |
1977 | Lou Durant (3) | 115 |
1977 | Joe Rivera | 129 |
1977 | Willy Rivera | 135 |
1977 | Frank Turano | 141 |
1977 | Steve Migoley | 158 |
1977 | Dave Newhardt | 170 |
1976 | Lou Durant (2) | 108 |
1976 | Kevin Gillen | 141 |
1975 | Lou Durant | 101 |
1975 | Ed Rivera (3) | 135 |
1974 | Dave Conrad | 101 |
1974 | Ed Rivera (2) | 122 |
1974 | Hector Rivera (2) | 135 |
1974 | Mickey Brennan | 148 |
1974 | Julio Castellanos | 158 |
1973 | Ed Rivera | 123 |
1973 | Dan McConville | 130 |
1973 | Hector Rivera | 136 |
1973 | Al Lee | 141 |
1973 | Lou Rivera (2) | 148 |
1972 | Mike Fiamingo (3) | 115 |
1972 | Lou Rivera | 141 |
1971 | Mike Fiamingo (2) | 106 |
1970 | Mike Fiamingo | 98 |
1970 | Jim Oliver | 157 |
1969 | Gaston Collins | 168 |
4-Time Champions |
Lou Durant Scott Goodale Rob Johnson Doug Withstandley |
3-Time Champions |
Mike Flamingo Ed Rivera Chris Hornung Rob Connor Dave DiGiantomasso Jumel Kinchen Tyrone Johnson Jermaine Johnson Derex Johnson John Loff Jeramy Edwards Joe Slisky Ken Carney Scott Winston Derrik Russell BJ Young Dallas Winston Ken Bradley Connor Bohringer Kyle Epperly |