- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | DISTRICT CHAMPION | Wgt. |
2018 | Dante Morris | 220 |
2010 | David Jusino | 215 |
2005 | Matt Rizzo (2) | 130 |
2004 | Matt Rizzo | 125 |
2004 | Oscar Orellana (2) | 135 |
2004 | Henry Martin (2) | 145 |
2003 | Oscar Orellana | 130 |
2003 | Henry Martin | 145 |
2002 | Nick Rivera | 112 |
2001 | Sylvester Green | 135 |
1999 | Damion Hahn (4) | 189 |
1998 | Damion Hahn (3) | 189 |
1997 | Damion Hahn (2) | 189 |
1997 | Mike Overton | 215 |
1996 | Damion Hahn | 171 |
1995 | Muneer James (4) | 151 |
1995 | Bob Overton | Hwt |
1994 | Noberto Flores | 135 |
1994 | Muneer James (3) | 140 |
1993 | Joe Prebish | 125 |
1993 | Muneer James (2) | 135 |
1993 | Bryant Clagon | Hwt |
1992 | Muneer James | 112 |
1989 | Scott Liptzin | 103 |
1985 | Kevin Oliver | 155 |
1976 | Doug Parise (2) | 135 |
1975 | Doug Parise | 129 |
1972 | Ed Flaum | 178 |
1971 | Donald Mumford (2) | 115 |
1971 | George Esmart | 141 |
1971 | Bill Lindsey (3) | 148 |
1970 | Donald Mumford | 115 |
1970 | Steve Cohen | 136 |
1970 | Bill Lindsey (2) | 141 |
1969 | Rob Overton (2) | 123 |
1969 | Bill Lindsey | 136 |
1969 | Ben Bivins (3) | 178 |
1968 | Rob Overton | 115 |
1968 | Howard Madsen (2) | 130 |
1968 | Greg Lindsey | 157 |
1968 | Ben Bivins (2) | 178 |
1968 | Rich Furrere | Hwt |
1967 | Howard Madsen | 115 |
1967 | Henry Longo | 130 |
1967 | Ken Overton (2) | 141 |
1967 | Brandenbury | 168 |
1967 | Ben Bivins | 178 |
1966 | Ken Overton | 130 |
1966 | Pete Jacobson | 168 |
4-Time Champions |
Muneer James Damion Hahn |