- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | DISTRICT CHAMPIONS | Wgt |
2023 | James Renna | 120 |
2023 | Joey Giordano | 138 |
2023 | Logan Smith | 150 |
2023 | Mark Godsil | Hwt |
2022 | Angel Bonanno | 157 |
2020 | Ryan Zimmerman | 138 |
2020 | Patrick O'Dwyer | 195 |
2020 | Tracey Taylor | 220 |
2019 | Joseph Conlon | 113 |
2019 | Ryan Zimmerman | 126 |
2019 | Jack Friedman | 160 |
2019 | Kevin Cerruti | Hwt |
2018 | Chris Dean | 126 |
2018 | Ryan Carey | 138 |
2018 | Dan Santos-Silva | 170 |
2018 | Peter Wersinger | 195 |
2017 | Carlos Irizarry | 195 |
2016 | Danny Mullan | 145 |
2016 | Mike Shohet | 152 |
2016 | Lamont Reid | 160 |
2016 | Joey Jasio | 220 |
2016 | John Tomlinson | Hwt |
2015 | Andy Hernandez | 126 |
2015 | John Tomlinson | Hwt |
2014 | Jason Hernandez | 113 |
2013 | Nick George | 138 |
2013 | Luke Balina | 145 |
2013 | Nick Pappayliou | 160 |
2013 | Chris Pappayliou | 182 |
2011 | Luis Filipe | 135 |
2011 | Matt Eggie | 140 |
2010 | Andrew Cornell | 125 |
2010 | Scott Festejo | 135 |
2010 | Doug Cornell | 152 |
2010 | Nick Visicaro | 160 |
2010 | Omar Akel | 171 |
2010 | Billy George | 189 |
2009 | Scott Festejo | 125 |
2009 | Justin Clarke | 135 |
2009 | Doug Cornell | 140 |
2009 | Jon Robertson | 145 |
2009 | Nick Visicaro | 160 |
2009 | Omar Akel | 171 |
2009 | Billy George | 189 |
2009 | Randy Rodriguez | 215 |
2009 | Ameer Washington | Hwt |
2008 | Jon Robertson | 140 |
2008 | Billy George | 189 |
2008 | Ameer Washington | Hwt |
2007 | Scott Festejo | 103 |
2007 | Chris Menkin | 119 |
2006 | Sean Sims | 145 |
2006 | John Jasio | 215 |
2005 | Anthony Loring | 145 |
2005 | Manny Navarro | Hwt |
2003 | Manny Navarro | Hwt |
2001 | Nick Vaccaro | 112 |
1999 | Tyrone Leak | 130 |
1999 | Ryan Vaccaro | 135 |
1999 | Ed Smith | 171 |
1998 | Enke Montalvo | 130 |
1998 | Erik Vieria | 135 |
1997 | Enke Montalvo | 130 |
1997 | George Miller | 145 |
1996 | Jose Villanueva | 112 |
1996 | Keith Mason | Hwt |
1995 | Jose Villanueva | 106 |
1995 | David Banano | 119 |
1995 | Santos Astacio | 142 |
1995 | Jared Kebea | 185 |
1994 | Miguel Ramos | 103 |
1994 | Antonio Gonzalez | 130 |
1994 | Craig Mammano | 135 |
1994 | Kevin Mammano | 140 |
1994 | Jared Kebea | 171 |
1993 | Miguel Ramos | 103 |
1993 | Jamal Watts | 112 |
1993 | Kevin Mammano | 135 |
1993 | Craig Mammano | 140 |
1992 | Craig Mammano | 125 |
1991 | Russ Russo | 103 |
1991 | Craig Mammano | 119 |
1990 | Terry Malave | 112 |
1990 | Teddy Conners | 125 |
1989 | Antonio Lugo | 125 |
1988 | Sam Cole | 125 |
1988 | Alex Lombardo | 130 |
1988 | Shan Harewood | 160 |
1987 | Sam Cole | 112 |
1987 | Shan Harewood | 155 |
1987 | Tommy George | Hwt |
1986 | Sam Cole | 112 |
1986 | Bernard Rawls | 138 |
1986 | Simon Skove | 145 |
1985 | Sam Cole | 105 |
1985 | Joe DiBiase | 112 |
1985 | Tyrone Davis | 126 |
1985 | Simon Skove | 138 |
1985 | Rodney Watkins | 167 |
1985 | Kevin Labron | Hwt |
1984 | Joe DiBiase | 112 |
1984 | Tyrone Davis | 126 |
1984 | Thomas Skove | 132 |
1984 | Rodney Watkins | 167 |
1984 | Alex George | 185 |
1983 | Thomas Skove | 126 |
1983 | Andrew Skove | 132 |
1983 | Danny George | 155 |
1982 | Joe DiBiase | 98 |
1982 | Andrew Skove | 119 |
1982 | Bill George | Hwt |
1981 | Thomas Skove | 101 |
1981 | Andrew Skove | 108 |
1981 | EJ Ciroala | 122 |
1981 | Rob Cannon | 129 |
1981 | Luke Skove | 141 |
1981 | Jude Skove | 148 |
1980 | Jude Skove | 129 |
1980 | Luke Skove | 135 |
1980 | Kevin Wampler | Hwt |
1979 | Jude Skove | 115 |
1979 | Luke Skove | 129 |
1978 | Luke Skove | 115 |
1978 | Matt Skove | 141 |
1978 | Ed Balina | 158 |
1977 | Ed Balina | 148 |
1977 | Sam Mills | 188 |
1976 | Joe Mahon | 129 |
1976 | George Balina | 141 |
1976 | Dane Kafiadis | 148 |
1976 | Randy Fodero | 170 |
1976 | Sam Mills | 188 |
1975 | Joe Carchia | 129 |
1975 | Randy Fodero | 188 |
1974 | Len Verasano | 122 |
1973 | Terry Brewer | 168 |
1972 | Rich Johnson | 115 |
1972 | Terry Brewer | 178 |
1970 | John Skove | 148 |
1968 | Artie Staggs | Hwt |
1967 | Sonny Sherrill | 168 |
1966 | Steve Stahl | 106 |
1966 | Sonny Sherrill | 168 |
1965 | Steve Grasso | 115 |
1965 | Fred Salter | 141 |
1964 | Steve Grasso | 106 |
1963 | Fred Salter | 123 |
1963 | Tom Reilly | 148 |
1961 | Mark Moser | 148 |
1961 | Steve Tomaini | 157 |
4-Time Champions
Luke Skove
(1978-1981)
Sam Cole
(1985-1988)
Craig Mammano
(1991-1994)
Skove Brothers |
Luke, Matt, Jude, Andrew, Thomas, Simon, and John combined for 17 District Titles. They also compiled 13 Region Titles and 10 Top 8 Finishes in the State Tournament, including 5 State Titles. At the collegiate level, Jude was a National Champion at Ohio State. Andrew also wrestled for the Buckeyes and was an All-American in 1988. Luke earned All-American honors three times at Oklahoma State where Matt also achieved All-American status in 1983.
|