- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | 116 District Champions | Wgt |
2024 | Vincent Kain (3) | 138 |
2024 | Constantine Kilaras | 190 |
2023 | Andrew Mucciolo (2) | 113 |
2023 | Anthony Vitola (2) | 120 |
2023 | Vincent DePierro (2) | 132 |
2023 | Vincent Kain (2) | 144 |
2023 | Kenny Wines | 190 |
2023 | Artem Reinikov-Jouk | Hwt |
2022 | Andrew Mucciolo | 113 |
2022 | Anthony Vitola | 120 |
2022 | Vincent Kain | 126 |
2022 | Vincent DePierro | 132 |
2020 | Justin Schifter | 113 |
2020 | Matt Benedetti (3) | 160 |
2020 | Gavin Claro | 195 |
2019 | Hunter Konstantoulas | 126 |
2019 | Alex Baran (2) | 138 |
2019 | Paul Santomarco (3) | 152 |
2019 | Matt Benedetti (2) | 160 |
2018 | Paul Santomarco (2) | 126 |
2018 | Alex Baran | 138 |
2018 | Matt Benedetti | 160 |
2017 | Paul Santomarco | 106 |
2017 | Kareem Ghaida | 120 |
2017 | Matt Mustillo | 145 |
2017 | Ronny Ghaida (2) | 152 |
2017 | Jake Staklinski | 170 |
2016 | Ronny Ghaida | 152 |
2015 | Joe Santamarco | 145 |
2015 | Jake Kaminsky (2) | 152 |
2014 | Jake Kaminsky | 145 |
2014 | Ben Aquilina | 220 |
2013 | John Appice (2) | Hwt |
2012 | John Appice | Hwt |
2008 | Ryan McGilvray | 135 |
2005 | Anthony Accardi | 130 |
2004 | Nick Manochio (3) | 112 |
2003 | Nick Manochio (2) | 103 |
2003 | Dan Hilt (3) | 119 |
2003 | Sean Burns | 135 |
2003 | Mike Gaeta (4) | 140 |
2003 | Brenden Provow (2) | 152 |
2002 | Nick Manochio | 103 |
2002 | Dan Hilt (2) | 112 |
2002 | Mike Gaeta (3) | 140 |
2002 | Brenden Provow | 145 |
2002 | Evan Sliwowski | 215 |
2001 | Dan Hilt | 103 |
2001 | Mike Gaeta (2) | 125 |
2000 | Alex Pal | 112 |
2000 | Mike Gaeta | 119 |
1999 | Joe Gaeta | 119 |
1999 | Brian Stevens | 145 |
1998 | Paul Megna | 152 |
1998 | Nick Symchek | 171 |
1997 | Mike Desmond | 119 |
1997 | Shane Young | 125 |
1997 | Jon Kumfert (2) | 135 |
1996 | Jon Kumfert | 125 |
1996 | Maurice Simmons | 130 |
1996 | Steve Murphy (2) | 135 |
1996 | Joe Desmond | 152 |
1996 | Mike Esposito | Hwt |
1995 | Steve Murphy | 112 |
1995 | Lou Esposito | Hwt |
1994 | Eric Braunstein | 125 |
1994 | Erik Hulse | 130 |
1994 | Orlando Reyes | 135 |
1993 | Indra Sulijoadikusumo (3) | 112 |
1993 | Ricky Rivera (2) | 130 |
1993 | Mike Antico | Hwt |
1992 | Indra Sulijoadikusumo (2) | 103 |
1992 | Adam Moskowitz | 112 |
1992 | Ricky Rivera | 125 |
1992 | Ari Camin | 130 |
1991 | Indra Sulijoadikusumo | 103 |
1991 | Ben Aquilina (2) | 145 |
1991 | Jason Aves | 160 |
1991 | Joe Antico | 189 |
1990 | Ben Aquilina | 135 |
1990 | Ethan Waller (2) | 171 |
1990 | Carl Conover | Hwt |
1989 | Tom Manelski | 103 |
1989 | Joe DiMario (4) | 152 |
1989 | Ethan Waller | 171 |
1988 | Tige Thompson | 103 |
1988 | Joe DiMario (3) | 152 |
1988 | Jon Burke | 189 |
1987 | Steve Rivera (2) | 98 |
1987 | Todd Thompson (2) | 112 |
1987 | Joe DiMario (2) | 145 |
1986 | Steve Rivera | 98 |
1986 | Todd Thompson | 112 |
1986 | Joe DiMario | 138 |
1986 | Mike Liguori (3) | 145 |
1986 | Bob Lynch (2) | 155 |
1985 | Dave Lang | 112 |
1985 | Mike Liguori (2) | 145 |
1985 | Bob Lynch | 155 |
1985 | Matt Gudaitis | 167 |
1985 | Mitch Turk | 185 |
1984 | Mark Friedman | 119 |
1984 | Chris Gudaitis (2) | 132 |
1984 | Mike Liguori | 145 |
1983 | Chris Gudaitis | 126 |
1982 | Dave Bailey | 112 |
1982 | John Bird | 126 |
1982 | Cary Broad | 142 |
1982 | Vince Brunetti | 155 |
1982 | John Benedickson | 167 |
1981 | Tom Fasano (2) | 101 |
1981 | Mike Brown | 108 |
1980 | Tom Fasano | 101 |
1980 | Danny DaConti | 141 |
1979 | Rick Beller | 115 |
1978 | Fred Bowers | 170 |
4-Time District Champs |
Joe DiMario Mike Gaeta
|
Mike Gaeta |
4-Time District Mike Gaeta would go on to become a 4-Time Division 3 All-American at Springfield College.
|