- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall

| Year | 26 Region Champions | Wgt |
| 2013 | John Appice (2) | Hwt |
| 2012 | John Appice | Hwt |
| 2003 | Nick Manochio (2) | 103 |
| 2003 | Mike Gaeta | 140 |
| 2002 | Nick Manochio | 103 |
| 2002 | Dan Hilt (2) | 112 |
| 1996 | Steve Murphy | 135 |
| 1996 | Mike Esposito | Hwt |
| 1993 | Indra Sulijoadikusumo (2) | 112 |
| 1992 | Indra Sulijoadikusumo | 103 |
| 1991 | Ben Aquilina | 145 |
| 1991 | Joe Antico | 189 |
| 1990 | Ethan Waller (2) | 171 |
| 1989 | Joe DiMario (2) | 152 |
| 1989 | Ethan Waller | 171 |
| 1987 | Steve Rivera | 98 |
| 1987 | Joe DiMario | 145 |
| 1986 | Mike Liguori | 145 |
| 1986 | Bob Lynch | 155 |
| 1985 | Mitch Turk | 185 |
| 1982 | Dave Bailey | 112 |
| 1982 | Cary Broad | 142 |
| 1982 | Vince Brunetti | 155 |
| 1981 | Tom Fasano | 101 |
| 1981 | John Benedickson | 170 |
| 1980 | Danny DaConti | 141 |
| 2-Time Region Champs |
|
Joe DiMario Ethan Waller Indra Sulijoadikusumo Dan Hilt Nick Manochio John Appice
|
| Steve Rivera 1987 Region Champion |
|
1992 Division 3 National Champion at Trenton State 4-Time All-American JSIWAHall of Fame Director of Elite Wrestling Club in Jackson, NJ
|
| Dan Hilt 2-Time Region Champion |
|
Wrestled Collegiately at Rutgers University 3-Time State Placer 2-Time District Champ
|



