- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall

| Year | 29 DISTRICT CHAMPIONS | Wgt |
| 2025 | Michael O'Connor (2) | 150 |
| 2024 | Michael O'Connor | 138 |
| 2004 | Todd Rinaldo | 215 |
| 2003 | Mike Dahrouge | 119 |
| 2002 | Nick Skokos | 119 |
| 2000 | Kyle Brown | 119 |
| 1999 | Garrett Smith | 152 |
| 1997 | Greg Sharin | 103 |
| 1997 | Mike Schappert | 152 |
| 1990 | Jon Rechner | Hwt |
| 1989 | Chris Beliveau | 152 |
| 1988 | Clint Simek | 152 |
| 1981 | EJ Wagner | 135 |
| 1980 | Scott Simek (2) | 108 |
| 1980 | Dave Crabtree (2) | 158 |
| 1979 | Scott Simek | 101 |
| 1979 | Matt Sagui | 141 |
| 1979 | Dave Crabtree | 158 |
| 1976 | Brad Simek | 141 |
| 1976 | Fred Wingo | 158 |
| 1976 | Tom Morton (2) | Hwt |
| 1975 | Tom Morton | Hwt |
| 1973 | John Rodriquez (3) | 106 |
| 1973 | Brett Kaufmann | 178 |
| 1972 | John Rodriquez (2) | 98 |
| 1971 | John Rodriquez | 98 |
| 1971 | Tom Shaffery | 106 |
| 1968 | Phil Browne | 157 |
| 1967 | Joe Moore | Hwt |
| 2-Time District Champs |
|
Michael O'Connor Scott Simek Dave Crabtree Tom Morton John Rodriguez
|
| Jon Rechner |
|
Manasquan's 1990 District champion Jon Rechner went on to become a professional wrestler, performing under the name Balls Mahoney. Rechner is best known for his work in Extreme Championship Wrestling from 1996-2001, as well as runs in WWE in the 90's and again from 2005-2008.
|


