- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | District Champion | Wgt |
2024 | Joey DeAngelo | 113 |
2024 | Jake Clayton | 157 |
2024 | Ryan Acquisto | 165 |
2023 | Joey DeAngelo | 106 |
2022 | Frankie Burgio | 113 |
2020 | James Latendorf | 120 |
2020 | Jack Bailey | 152 |
2020 | Ty Bailey | 160 |
2019 | Jack Bailey | 138 |
2019 | Ty Bailey | 145 |
2019 | Spencer Robinson | 152 |
2019 | Billy Borowsky | 220 |
2018 | Ben Sabo | 113 |
2018 | Spencer Robinson | 152 |
2018 | Francis Marshall | 152 |
2018 | Anthony Bonavito | Hwt |
2017 | Billy Borowsky | 195 |
2016 | Dominic Infante | 216 |
2015 | Dan Nobbs | 126 |
2014 | Dan Nobbs | 120 |
2014 | Ryan Budzek | 126 |
2013 | Ryan Budzek | 126 |
2012 | Ryan Harter | 113 |
2012 | Dan Nobbs | 120 |
2011 | Ryan Harter | 103 |
2011 | Matt Harter | 125 |
2010 | Sean Brand | 119 |
2010 | Jordan Beverly | 140 |
2010 | Doug Rosell | 152 |
2010 | David Holliday | Hwt |
2009 | Sean Brand | 103 |
2009 | Jordan Beverly | 125 |
2008 | Jordan Beverly | 125 |
2008 | Skylar Engelken | 171 |
2007 | Skylar Engelken | 171 |
2007 | Kyle Coleman | 189 |
2006 | Matt Nickerson | 140 |
2006 | Jeff Jacobs | 160 |
2005 | Jim Airey | 112 |
2005 | Matt Nickerson | 135 |
2005 | Jeff Jacobs | 160 |
2004 | Bill Nastasiak | 125 |
2004 | Andrew Nastasiak | 130 |
2004 | Steve Kalinich | 135 |
2004 | Leif Ruschmeyer | 160 |
2003 | Leif Ruschmeyer | 140 |
2003 | Nick Ciufo | 189 |
2002 | Pat Brady | 140 |
2001 | Mike Smith | 125 |
2001 | Ian Kirwin | Hwt |
2000 | Pat Brady | 130 |
2000 | Casey Dowd | 135 |
2000 | Ian Kirwin | Hwt |
1999 | Jeff Beverly | 125 |
1999 | Ian Kirwin | Hwt |
1998 | Jeff Beverly | 125 |
1998 | Kurt Pellegrino | 160 |
1998 | Todd Carone | 171 |
1998 | Eamon O'Neil | 215 |
1997 | Jeff Beverly | 119 |
1997 | Eamon O'Neil | 189 |
1993 | Matt Warren | 125 |
1992 | Matt Warren | 112 |
1992 | Jason Nase | 135 |
1991 | Nick Bennet | 112 |
1991 | Jason Nase | 135 |
1991 | Scott Carpenter | 145 |
1991 | Jake Vescovi | 160 |
1991 | Matt Dailey | Hwt |
1990 | Nick Bennet | 103 |
1990 | Jason Nase | 130 |
1990 | Rob Clayton | 135 |
1989 | Rob Clayton | 130 |
1989 | Doug Hill | 135 |
1989 | Chris Long | Hwt |
1988 | Doug Hill | 119 |
1988 | Rex Simon | 145 |
1988 | Tom Webber | 171 |
1988 | Keith Kertes | Hwt |
1987 | Doug Hill | 105 |
1987 | Mike Hoffmaster | 126 |
1987 | Rex Simon | 132 |
1987 | Tom Webber | 167 |
1987 | Dan Transue | 185 |
1986 | Mike Hoffmaster | 119 |
1986 | George Maiorano | 126 |
1986 | Bill Hill | 132 |
1986 | Dan Transue | 185 |
1985 | Jerry Cerligione | 145 |
1984 | Augie Schumatti | 119 |
1984 | Jerry Cerligione | 138 |
1984 | Doug Andrews | 145 |
1983 | Augie Schumatti | 112 |
1982 | Jeff Lawlor | 98 |
1982 | John Schumatti | 126 |
1981 | Mark Moynihan | 101 |
1981 | Dave Mitchell | 141 |
1980 | Dave Mitchell | 135 |
1979 | Bob Wright | 129 |
1979 | Jack Beaton | 158 |
1978 | Bob Wright | 122 |
1978 | Scott Salisbury | 129 |
1977 | Scott Salisbury | 122 |
1975 | Bob Koch | 115 |
1974 | Kim Boggio | 170 |
1972 | Sean Fleming | 130 |
1971 | Ken Stahlin | 157 |
1970 | Richard Hoffman | Hwt |
3-Time Champions |
Doug Hill Jason Nase Jeff Beverly Ian Kirwin Jordan Beverly Dan Nobbs
|