- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | District Champion | Wgt |
2022 | Phil Stolfa | 132 |
2013 | Dillon Stambaugh | 170 |
2005 | Lamar Brown | 189 |
2003 | Brandon Scott (2) | 152 |
2002 | Brandon Scott | 145 |
2000 | Nick Fitton | 160 |
1998 | Longo | 189 |
1997 | Danny Flounders (2) | 112 |
1996 | Danny Flounders | 103 |
1996 | Ashon Lovick (2) | 215 |
1996 | Jeff Mauro (2) | Hwt |
1995 | Ashon Lovick | 215 |
1995 | Jeff Mauro | Hwt |
1994 | Alan Kral | 145 |
1994 | Chris Gance (2) | 152 |
1994 | John Hunt (2) | 189 |
1993 | Chris Gance | 152 |
1993 | John Hunt | 189 |
1993 | Ed Turner (2) | Hwt |
1992 | Ed Turner | Hwt |
1991 | Schindler | 160 |
1990 | Jones | Hwt |
1972 | Charlie Simmons (2) | 98 |
1972 | John Lee (2) | Hwt |
1971 | Charlie Simmons | 98 |
1971 | John Lee | Hwt |
1966 | Martin | 136 |
2-Time Champions |
Charlie Simmons John Lee Eddie Turner Chris Gance John Hunt Ashon Lovick Jeff Mauro Danny Flounders Brandon Scott
|