- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | District Champion | Wgt |
2024 | Anthony Mason | 106 |
2024 | Cash McVey | 113 |
2024 | Attila Vigilante | 126 |
2024 | Bryce Manera | 132 |
2024 | Scottie Sari | 138 |
2024 | Wyatt Stout | 144 |
2024 | Matt Henrich | 157 |
2024 | Hayden Hochstrasser | 165 |
2024 | Mitch Bivona | 175 |
2024 | Bradford Birch | 190 |
2024 | Collin French | 215 |
2023 | Anthony Mason | 106 |
2023 | Conor Collins | 126 |
2023 | Wyatt Stout | 132 |
2023 | Hayden Hochstrasser | 144 |
2023 | Matt Henrich | 150 |
2023 | Nick Bennet | 157 |
2023 | Cole Velardi | 165 |
2023 | Mitch Bivona | 175 |
2023 | Collin French | 190 |
2023 | Riley O'Boyle | 215 |
2023 | Anthony Evangelista | Hwt |
2022 | Conor Collins | 120 |
2022 | Wyatt Stout | 126 |
2022 | Hayden Hochstrasser | 132 |
2022 | Matt Henrich | 138 |
2022 | Cole Velardi | 150 |
2020 | Conor Collins | 106 |
2020 | Jayson Scerbo | 120 |
2020 | Matt Brielmeier | 126 |
2020 | Eddie Hummel | 138 |
2020 | Robert Woodcock | 160 |
2020 | Ben LoParo | 182 |
2020 | Stephen Jennings | 195 |
2019 | Robert Woodcock | 138 |
2019 | Nick Pepe | 145 |
2019 | Nicholas O'Connell | 152 |
2019 | Have Tatarek | 160 |
2019 | John Stout | 170 |
2019 | JT Cornelius | 220 |
2018 | Matt Barnett | 132 |
2018 | Nick Pepe | 145 |
2018 | John Stout | 170 |
2017 | Nicholas O'Connell | 145 |
2017 | Dan Lynch | 220 |
2016 | Ted Caporrino | 145 |
2016 | Seon Bowker | 160 |
2016 | Peyton Blauvelt | 170 |
2015 | James Knoeller | 132 |
2015 | Pat Mooney | 138 |
2015 | Matt Wilhelm | 152 |
2015 | Payton Blauvelt | 170 |
2014 | Chris Crane | 120 |
2014 | Bryan Brown | 132 |
2014 | Matt Wilhelm | 138 |
2014 | Zach Wilhelm | 145 |
2014 | Nick Racanelli | 152 |
2014 | Jesse Bauta | 220 |
2013 | Zach Wilhelm | 132 |
2013 | Chris Serpico | 152 |
2013 | Gerardo Jorge | 160 |
2013 | Connor Case | 182 |
2012 | Matt Wilhelm | 106 |
2012 | Zach Wilhelm | 120 |
2012 | Steve Johns | 152 |
2012 | Nick Hem | 160 |
2012 | Steve Hodgson | 182 |
2011 | Kyle Casaletto | 125 |
2011 | Jake Campana | 140 |
2011 | Anthony Mesler | 145 |
2011 | Kyle Cox | Hwt |
2010 | Kyle Casaletto | 112 |
2010 | Jeff McElwee | 152 |
2010 | Mike Case | 189 |
2009 | Kyle Casaletto | 103 |
2009 | Frank Miele | 152 |
2009 | Brian Broderick | 160 |
2009 | Glenn Carson | 215 |
2008 | Jason Walters | 130 |
2008 | Nick Maugeri | 135 |
2008 | Brian Broderick | 152 |
2008 | Glenn Carson | 215 |
2007 | Brian Broderick | 125 |
2007 | Frank Molinaro | 140 |
2007 | Luke Lanno | 145 |
2007 | Keith Dillard | 152 |
2007 | Ed Broderick | 171 |
2007 | Glenn Carson | 215 |
2006 | Brian Broderick | 112 |
2006 | Luke Lanno | 135 |
2006 | Frank Molinaro | 140 |
2006 | Tim Pringle | 189 |
2006 | Glenn Carson | 215 |
2005 | Sean Quinn | 119 |
2005 | Frank Molinaro | 125 |
2005 | Luke Lanno | 135 |
2004 | Luke Lanno | 112 |
2004 | Sean Quinn | 119 |
2004 | Greg Miele | 160 |
2003 | Rob Hickman | 112 |
2003 | Ryan Karp | 119 |
2003 | Dan Hall | 135 |
2002 | Sean Quinn | 103 |
2002 | Dan Hall | 130 |
2002 | Dan Clark | 189 |
2001 | Dan Clark | 160 |
2001 | Justin Rogers | Hwt |
2000 | Rich Ferguson | 160 |
1999 | Bill Wright | 112 |
1999 | Gary Jones | 135 |
1999 | Jim Sutter | 140 |
1999 | Kevin Hoy | 215 |
1998 | Kevin Karp | 103 |
1998 | Gary Jones | 125 |
1998 | Rich Gildner | 171 |
1998 | Jim Portale | 215 |
1998 | Luke Schultz | Hwt |
1997 | Joe Ariemma | 145 |
1997 | Brett Bakely | |
1997 | Luke Schultz | Hwt |
1995 | Ben McBrien | 134 |
1994 | Ben Bivins | 171 |
1992 | Bryan Stout | 189 |
1991 | Jack Maggion | 125 |
1991 | Bryan Stout | 189 |
1990 | Jack Maggion | 119 |
1984 | Pete Bonilla | 132 |
1978 | Cassidy | 101 |
1978 | Ramirez | 108 |
1976 | Steve Smead | Hwt |
1975 | Reynolds | 170 |
1972 | Hank Ramirez | 98 |
1972 | Kevin Thomas | 148 |
1970 | Pezzillo | 123 |
1970 | Trunk | 130 |
1970 | Sprague | 168 |
1969 | Charles Barfoot | 106 |
1969 | Pezzillo | 115 |
1969 | Hambleton | 130 |
1969 | Sprague | 157 |
1968 | Pezzillo | 98 |
1968 | Charles Barfoot | 106 |
1968 | Sutter | 148 |
1967 | Bruce Saunders | 123 |
1966 | Bruce Saunders | 115 |
1966 | Brewster | 123 |
1964 | Overton | 115 |
1964 | Gene Newman | 168 |
1963 | Scelba | 178 |
1962 | Crosta | 157 |
1962 | Roger Holden | 178 |
1961 | Roger Holden | 168 |
1961 | Ewer | 178 |
div
div
Luke Lanno 4-Time Champion |
2004 Finals
|
Brian Broderick 4-Time Champion |
2-Time Division 3 All-American at TCNJ |