- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | Region Champion | Wgt |
2024 | Bryce Manera | 132 |
2024 | Matt Henrich (3) | 157 |
2024 | Collin French (2) | 215 |
2023 | Anthony Mason | 106 |
2023 | Wyatt Stout (2) | 132 |
2023 | Matt Henrich (2) | 150 |
2023 | Cole Velardi (2) | 165 |
2023 | Mitch Bivona | 175 |
2023 | Collin French | 190 |
2023 | Riley O'Boyle | 215 |
2022 | Conor Collins (3) | 120 |
2022 | Wyatt Stout | 126 |
2022 | Matt Henrich | 138 |
2022 | Cole Velardi | 150 |
2021 | Conor Collins (2) | 113 |
2021 | Eddie Hummel | 138 |
2020 | Conor Collins | 106 |
2020 | Jayson Scerbo | 120 |
2020 | Robert Woodcock (2) | 160 |
2019 | Robert Woodcock | 138 |
2019 | Nicholas O'Connell (2) | 152 |
2019 | John Stout (2) | 170 |
2018 | Matt Barnett | 132 |
2018 | Nicholas O'Connell | 152 |
2018 | John Stout | 170 |
2015 | Matt Wilhelm (2) | 152 |
2014 | Matt Wilhelm | 138 |
2014 | Zach Wilhelm | 145 |
2014 | Nick Racanelli | 152 |
2013 | Chris Serpico | 152 |
2011 | Kyle Casaletto (3) | 125 |
2010 | Kyle Casaletto (2) | 112 |
2009 | Kyle Casaletto | 103 |
2009 | Brian Broderick | 160 |
2009 | Glenn Carson (3) | 215 |
2008 | Glenn Carson (2) | 215 |
2007 | Frank Molinaro (3) | 140 |
2007 | Luke Lanno (3) | 145 |
2007 | Glenn Carson | 215 |
2006 | Luke Lanno (2) | 135 |
2006 | Frank Molinaro (2) | 140 |
2005 | Frank Molinaro | 125 |
2005 | Luke Lanno | 135 |
2003 | Dan Hall | 135 |
2002 | Dan Clark | 189 |
2000 | Rich Ferguson | 160 |
1999 | Gary Jones | 125 |
1999 | Jim Sutter | 140 |
1999 | Kevin Hoy | 215 |
1998 | Kevin Karp | 103 |
1998 | Rich Gildner | 171 |
1997 | Joe Ariemma | 145 |
1997 | Brett Bakely | 171 |
1992 | Bryan Stout (2) | 189 |
1991 | Jack Maggion | 125 |
1991 | Fred Noller | 160 |
1991 | Bryan Stout | 171 |
1991 | John Lombardo | Hwt |
1990 | Ed Braunsdorf | 112 |
1976 | Steve Smead | Hwt |
1972 | Hank Ramirez | 98 |
1972 | Kevin Thomas | 148 |
1969 | Charles Barfoot | 106 |
1967 | Bruce Saunders | 123 |
1962 | Roger Holden | 178 |
Kevin Hoy 1999 Region Champion |
2-Time All-American at Air Force 2003 West Regional Champion 1999 State Place-Winner 1999 District Champion JSIWA Hall of Fame
|
Rich Gildner 1998 Region Champion |
Wrestled and played football collegiately at The College of New Jersey 1998 State Champion 2-Time State Medalist 1998 District Champion JSIWA Hall of Fame Southern Regional Athletics Hall of Fame
|