- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | State Champion | Wgt |
2024 | Matt Henrich | 157 |
2023 | Matt Henrich | 150 |
2009 | Glenn Carson | 215 |
2007 | Frank Molinaro | 140 |
2006 | Frank Molinaro | 140 |
2005 | Frank Molinaro | 125 |
1998 | Rich Gildner | 171 |
1992 | Bryan Stout | 189 |
Year | 2nd Place | Wgt |
2024 | Anthony Mason | 106 |
2023 | Riley O'Boyle | 215 |
2021 | Conor Collins | 113 |
2021 | Eddie Hummel | 138 |
2020 | JT Cornelius | Hwt |
2019 | Nicholas O'Connell | 152 |
2011 | Kyle Casaletto | 125 |
2010 | Kyle Casaletto | 112 |
2008 | Glenn Carson | 215 |
2007 | Luke Lanno | 145 |
2007 | Glenn Carson | 215 |
2002 | Dan Clark | 189 |
1991 | Bryan Stout | 171 |
1964 | Gene Newman | 168 |
Year | 3rd Place | Wgt |
2024 | Hayden Hochstrasser | 165 |
2024 | Collin French | 215 |
2022 | Conor Collins | 120 |
2020 | Eddie Hummel | 138 |
2020 | Robert Woodcock | 160 |
2015 | Matt Wilhelm | 152 |
2009 | Franklin Miele | 152 |
2009 | Brian Broderick | 160 |
1999 | Jim Sutter | 140 |
1991 | Jack Maggion | 125 |
1969 | Charles Barfoot | 106 |
1967 | Bruce Saunders | 123 |
1962 | Roger Holden | 178 |
Year | 4th Place | Wgt |
2024 | Bryce Manera | 132 |
2024 | Wyatt Stout | 144 |
2023 | Conor Collins | 126 |
2006 | Luke Lanno | 135 |
2005 | Rob Hickman | 130 |
2005 | Greg Miele | 160 |
1997 | Rich Gildner | 189 |
Year | 5th Place | Wgt |
2022 | Cole Velardi | 150 |
2014 | Zach Wilhelm | 145 |
2006 | Keith Dillard | 145 |
2003 | Dan Hall | 135 |
1999 | Kevin Hoy | 215 |
Year | 6th Place | Wgt |
2023 | Wyatt Stout | 132 |
2004 | Luke Lanno | 112 |
Year | 7th Place | Wgt |
2022 | Matt Henrich | 138 |
2004 | Rob Hickman | 125 |
2003 | Rob Hickman | 112 |
2003 | Joe Schmidt | 160 |
Year | 8th Place | Wgt |
2023 | Hayden Hochstrasser | 144 |
2023 | Cole Velardi | 165 |
2017 | Nicholas O'Connell | 145 |
2014 | Gerardo Jorge | 170 |
2011 | Zach Wilhelm | 112 |
2009 | Kyle Casaletto | 103 |
Year | 7th/8th Place | Wgt |
1999 | Rich Ferguson | 152 |
1998 | Jim Sutter | 135 |
Frank Molinaro 3-Time State Champion |
2016 Olympian 2012 NCAA Champion, 4-Time Region Champion 4-Time District Champion 148 Career HS Wins JSIWA Hall Of Fame 2005 Finals 2006 Finals 2007 Finals
|
Bryan Stout 1992 State Champion |
4-Time All-American at 2-Time EWL & PSAC Champion 110 Collegiate Victories Member of the Clarion Sports Hall of Fame 3-Time State Place Winner 3-Time Region Champion 3-Time District Champion 117 High School Wins JSIWA Hall of Fame Southern Regional Athletics Hall of Fame
|