- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | District Champion | Wgt |
2022 | Nicholas DeLorenzo | 144 |
2022 | Joe McCullough | 157 |
2020 | Michael Conklin | 132 |
2019 | Joe McCullough | 113 |
2019 | Michael Conklin | 126 |
2018 | Michael Conklin | 120 |
2017 | AJ Meyers | 160 |
2016 | AJ Meyers | 152 |
2016 | Kelly Conklin | 220 |
2013 | Richie Lewis | 138 |
2012 | Richie Lewis | 132 |
2012 | Fernando Perez | Hwt |
2010 | Anthony Sherman | 160 |
2010 | Bryan Sternlieb | 171 |
2009 | Vinnie DelleFave | 119 |
2009 | Bryan Sternlieb | 171 |
2008 | Vinnie DelleFave | 119 |
2008 | Matt Frank | 140 |
2008 | Bryan Sternlieb | 171 |
2007 | Vinnie DelleFave | 112 |
2007 | Matt Frank | 135 |
2007 | Adam Henig | Hwt |
2006 | Mike Kinder | 130 |
2006 | Adam Henig | Hwt |
2005 | Mark Lee | 152 |
2004 | Mark Lee | 140 |
2003 | Fred Pontoriero | 140 |
2003 | Vin Salek | 160 |
2003 | Kevin Davis | 215 |
2002 | Zach Hutton | 145 |
2002 | Devin Mesanko | 152 |
2002 | Vin Salek | 160 |
2002 | Paul Sternlieb | 215 |
2001 | Fred Pontoriero | 119 |
2001 | Jack Pontoriero | 130 |
2001 | Devin Mesanko | 145 |
2001 | Vin Salek | 152 |
2000 | Frank Edgar | 135 |
2000 | Devin Mesanko | 140 |
1999 | Devin Mesanko | 119 |
1999 | Frank Edgar | 130 |
1999 | Joe Mormile | 171 |
1998 | Vinny Pedalino | 112 |
1998 | Frank Edgar | 130 |
1997 | Brett Taylor | 103 |
1997 | Vinny Pedalino | 112 |
1997 | Andy Chencharik | 135 |
1996 | Brett Taylor | 103 |
1996 | Lou Aceto | 189 |
1995 | Brett Taylor | 100 |
1995 | Pat McGrath | 112 |
1995 | Rico Zulueta | 119 |
1995 | Lou Aceto | 185 |
1994 | Pat McGrath | 103 |
1993 | Pat McGrath | 103 |
1993 | Chris Wolfsgruber | 140 |
1990 | Joe Catalano | 135 |
1989 | Schrader | 112 |
1989 | Joe DiGirolamo | 189 |
1988 | Pat Wall | 135 |
1988 | Frank Bruno | 140 |
1988 | Michael Vergona | 160 |
1987 | Frank Bruno | 145 |
1987 | Michael Vergona | 155 |
1986 | Tony Mangione | 126 |
1986 | Tim Rioux | Hwt |
1985 | Wall | 98 |
1985 | Tony Mangione | 112 |
1985 | Krebs | 126 |
1984 | Eric Priest | 155 |
1983 | Halliday | 132 |
1983 | Eric Priest | 155 |
1982 | Derrick Hooper | 108 |
1982 | Geres | 112 |
1982 | Joe Hadge | 138 |
1981 | Geres | 108 |
1981 | Joe Hadge | 135 |
1980 | Joe Hadge | 129 |
Devin Mesanko 4-Time District Champion |
2-Time NCAA qualifier at Columbia University 2-Time State Medalist 2-Time Region Champion 112 Career Wins
|
3-Time Champions |
Joe Hadge Pat McGrath Brett Taylor Frank Edgar Vin Salek Vinnie DelleFave Bryan Sternlieb Michael Conklin
|