- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | State Champion | Wgt |
2009 | Vinnie DelleFave | 119 |
2008 | Vinnie DelleFave | 119 |
2003 | Vin Salek | 160 |
1999 | Joe Mormile | 171 |
1997 | Andy Chencharik | 135 |
1995 | Pat McGrath | 112 |
Year | 2nd Place | Wgt |
2016 | AJ Meyers | 152 |
2006 | Vinnie DelleFave | 103 |
2004 | Kevin Davis | Hwt |
2002 | Vin Salek | 160 |
1999 | Frank Edgar | 130 |
Year | 3rd Place | Wgt |
2013 | Richard Lewis | 138 |
2007 | Vinnie DelleFave | 112 |
2002 | Devin Mesanko | 152 |
1998 | Vinny Pedalino | 112 |
1996 | Brett Taylor | 103 |
1994 | Pat McGrath | 103 |
1990 | Joe DiGirolamo | Hwt |
Year | 4th Place | Wgt |
2021 | Michael Conklin | 145 |
2009 | Justin Molzon | 152 |
2007 | Adam Henig | Hwt |
2006 | Adam Henig | Hwt |
2001 | Devin Mesanko | 145 |
Year | 5th Place | Wgt |
2017 | AJ Meyers | 160 |
2012 | Richie Lewis | 132 |
2001 | Vinnie Salek | 152 |
2000 | Frank Edgar | 135 |
1997 | Brett Taylor | 103 |
1989 | Joe DiGirolamo | 189 |
Year | 7th Place | Wgt |
2024 | James Lynch | Hwt |
2011 | Richie Lewis | 119 |
2003 | Kevin Davis | 215 |
Year | 8th Place | Wgt |
2010 | John Clark | Hwt |
Vinnie DelleFave 4-Time State Medalist |
1st - 2009 4-Time Region Champ 3-Time District Champ 145 HS Career Wins 3-Time NCAA Qualifier at Rutgers JSIWA Hall of Fame
|
3-Time Medal Winners |
Vinnie Salek Richie Lewis
|