- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | State Champion | Wgt |
2018 | Cole Corrigan | 152 |
2013 | BJ Clagon | 145 |
2012 | BJ Clagon | 138 |
1984 | Darnell Myers | Hwt |
1977 | Mike Weidenbush | 101 |
1977 | Frank Major | 115 |
1977 | Jeff Parker | 170 |
1976 | Jeff Parker | 158 |
Year | 2nd Place | Wgt |
2013 | Kevin Corrigan | 113 |
2012 | Ken Theobold | 145 |
2011 | BJ Clagon | 130 |
1965 | Jay Kilpatrick | 123 |
1964 | Julio Fuentes | 148 |
Year | 3rd Place | Wgt |
2009 | Mark Maestrey | 119 |
1978 | Mark Troutman | 148 |
1963 | Jay Kilpatrick | 106 |
1963 | Ed Massey | 115 |
1937 | S. Beiseigel | 155 |
Year | 4th Place | Wgt |
2001 | Bill Wilbert | 215 |
1976 | Mike Weidenbush | 101 |
1976 | Frank Major | 115 |
Year | 5th Place | Wgt |
2016 | Owen McClave | 132 |
2015 | Owen McClave | 120 |
2012 | Kevin Corrigan | 113 |
2004 | Shaun Wilbert | Hwt |
1996 | Keaon Torres | 135 |
1987 | Jeff Gauthier | 142 |
Year | 6th Place | Wgt |
2008 | Mark Maestrey | 112 |
Year | 7th Place | Wgt |
2016 | Cole Corrigan | 138 |
2010 | BJ Clagon | 125 |
Year | 8th Place | Wgt |
2015 | Joe Salvato | 182 |
Year | 7th/8th Place | Wgt |
2003 | Kyle Bilquist | 189 |
Jeff Parker 2-Time State Champion |
1976 - 158 Pounds Prelims Quarterfinals Semifinals Finals 1977 - 170 Pounds Prelims Quarterfinals Semifinals Finals
|