- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | District Champion | Wgt |
2023 | Jack Zaleski | 126 |
2023 | David Hussey | 157 |
2022 | Jack Zaleski | 126 |
2022 | Robert Generelli | 138 |
2022 | David Hussey | 144 |
2022 | Alex Quintano | 150 |
2022 | Jason DeSanctis | 157 |
2022 | Harrison King | 165 |
2022 | Jack Willi | 190 |
2020 | Jack Zaleski | 106 |
2020 | David Hussey | 120 |
2020 | Owen Fitzgerald | 152 |
2019 | Brady Smith | 220 |
2018 | Justin Weimer | 170 |
2018 | Adam Markman | Hwt |
2015 | Matt Best | 152 |
2014 | Dom Franciosi | 126 |
2014 | Garrett Rumsby | 145 |
2014 | Matt Best | 152 |
2013 | Dom Franciosi | 113 |
2013 | Andrew Blasco | 152 |
2013 | Trevor Finn | Hwt |
2012 | Nick Herring | 152 |
2011 | Nick Herring | 145 |
2010 | Nick Herring | 130 |
2010 | Manny Blasco | 140 |
2009 | Alex Schulmann | 135 |
2009 | Charlie Croce | 140 |
2008 | Tim Tomaino | 215 |
2007 | Tim Tomaino | 215 |
2006 | Andrew Poulson | 215 |
2001 | Brian Hennessey | 130 |
2001 | Jay Wankel | 171 |
2000 | Tom Anderson | 112 |
2000 | Brian Hennessey | 130 |
2000 | Travis Bennett | 140 |
1998 | Blair Tugman | 135 |
1998 | Vito DiStefano | 145 |
1998 | Rich Ashkar | 160 |
1997 | Blair Tugman | 119 |
1997 | John Bellezza | 130 |
1997 | Chris DeNicola | 145 |
1997 | Rich Ashkar | 152 |
1997 | Mike Hocko | 160 |
1997 | Joe McGowan | 171 |
1997 | Mike Rivera | 215 |
1996 | Blair Tugman | 112 |
1996 | Colten Hilbert | 119 |
1996 | Chris DeNicola | 135 |
1996 | Mike Hocko | 145 |
1996 | Joe McGowan | 171 |
1995 | Blair Tugman | 100 |
1995 | Colten Hilbert | 112 |
1995 | Chris DeNicola | 134 |
1994 | Tom McGowan | 125 |
1994 | Ryan Kukulski | 130 |
1994 | Rob Sagurton | 140 |
1994 | Glenn Pritzlaff | 171 |
1993 | Ryan Duffy | 119 |
1993 | Rob Sagurton | 130 |
1993 | Kevin Wilson | 145 |
1993 | Glenn Pritzlaff | 171 |
1992 | Rob Sagurton | 125 |
1992 | Sam DeLio | 130 |
1992 | Kevin Wilson | 145 |
1992 | Glenn Pritzlaff | 160 |
1991 | Ryan Duffy | 119 |
1991 | Bill Kirk | 130 |
1991 | Sam DeLio | 135 |
1991 | Dave Kirk | 140 |
1991 | Glenn Pritzlaff | 152 |
1991 | Kevin Gigante | 171 |
1990 | Art Eddy | 119 |
1990 | Sam DeLio | 125 |
1990 | Bill Kirk | 130 |
1990 | Dave Kirk | 135 |
1990 | Ed Zeto | 160 |
1988 | Dave Kirk | 119 |
1988 | Jason Card | 152 |
1988 | Ode Pritzlaff | 160 |
1988 | Paul Oster | Hwt |
1987 | John Fagan | 119 |
1987 | Scott Walters | 126 |
1987 | S Lovato | 145 |
1987 | Jason Card | 155 |
1987 | Ode Pritzlaff | 167 |
1986 | Scott Walters | 112 |
1986 | John Fagan | 119 |
1986 | Steve Massell | 138 |
1986 | Ode Pritzlaff | 155 |
1986 | Paul Oster | 167 |
1986 | Olaf Weatherspool | Hwt |
1985 | Scott Walters | 98 |
1985 | John Fagan | 112 |
1985 | Pinto | 126 |
1985 | Doug Card | 132 |
1984 | John Fagan | 105 |
1984 | Pinto | 119 |
1984 | Al Adams | 138 |
1984 | Jim Weimer | 145 |
1984 | Dave Lovato | 155 |
1984 | Jeff Fraga | 185 |
1983 | D Kirk | 126 |
1983 | Al Adams | 132 |
1983 | Jim Weimer | 138 |
1983 | Dave Card | 155 |
1982 | Jim Sisolak | 112 |
1980 | Rick Lovato | 188 |
1979 | Rick Lovato | 170 |
1977 | Steve Policastro | 170 |
4-Time Champions |
Glenn Pritzlaff Blair Tugman
|