- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
Year | District Champion | Wgt |
2024 | Donovan DiSetefano | 144 |
2023 | Michael DiBiase | 106 |
2023 | Donovan DiSetefano | 150 |
2023 | Kei'sun Sanders | Hwt |
2022 | Michael DiBiase | 106 |
2022 | Donovan DiStefano | 144 |
2020 | Cole Meyer | 113 |
2020 | Tyler Ferris | 132 |
2020 | Nico Vargas | 152 |
2020 | Brendan Newbury | 170 |
2020 | Jacob Whitworth | 182 |
2019 | Cole Meyer | 106 |
2019 | Nico Vargas | 145 |
2019 | Robert Kanniard | 160 |
2019 | Jacob Whitworth | 182 |
2018 | Cole Meyer | 106 |
2018 | Jack Kelly | 145 |
2018 | Jacob Whitworth | 152 |
2018 | Robert Kanniard | 160 |
2017 | Nick Wagner | 138 |
2017 | Jack Kelly | 145 |
2017 | Robert Kanniard | 152 |
2017 | Chad McClelland | 160 |
2017 | Matt McKenzie | 195 |
2017 | Shane Davis | 220 |
2016 | Joe Demuner | 126 |
2016 | Nick Wagner | 132 |
2016 | Robert Kanniard | 145 |
2016 | Josh Glantzman | 160 |
2016 | Brett Donner | 170 |
2016 | Matt McKenzie | 195 |
2015 | Denzel Tovar | 120 |
2015 | Brett Donner | 170 |
2015 | Matt McKenzie | 195 |
2014 | Denzel Tovar | 113 |
2014 | Chad McClelland | 132 |
2014 | Brett Donner | 160 |
2014 | Tyler Romanelli | 195 |
2013 | Denzel Tovar | 106 |
2013 | Brett Donner | 152 |
2011 | Pete Kinsella | 160 |
2011 | Colin Egan | 189 |
2010 | Steve Biserta | 112 |
2010 | Brad Woszczak | 171 |
2010 | Colin Egan | 189 |
2010 | Andrew Marr | 215 |
2008 | Mike Tancredi | 130 |
2008 | Dave Janssen | 215 |
2007 | Ryan Wilson | 125 |
2007 | Blaine Woszczak | 140 |
2007 | Drew Doyle | Hwt |
2006 | Ryan Wilson | 112 |
2006 | Blaine Woszczak | 130 |
2006 | Drew Doyle | Hwt |
2005 | Ryan Wilson | 103 |
2005 | Blaine Woszczak | 119 |
2005 | Steve Scholl | 215 |
2004 | Blaine Woszczak | 103 |
2004 | Alex Karu | 140 |
2004 | Steve Kusy | 152 |
2003 | Jeff Bower | 152 |
2003 | Matt Doyle | 160 |
2003 | Chris Cappiello | 215 |
2002 | Matt Doyle | 145 |
2002 | Jeff Bower | 152 |
2002 | Nick Roy | 171 |
2001 | Nick Roy | 160 |
2000 | Nick Roy | 152 |
2000 | Bob Neuhaus | 160 |
2000 | Andy Roy | 171 |
2000 | Rob O'Heney | 189 |
1998 | Tim Boss | 103 |
1998 | Bob Seidel | 119 |
1997 | Bob Seidel | 112 |
1997 | Dan Roy | 160 |
1996 | Bob Seidel | 112 |
1996 | Brian Hansen | 135 |
1990 | Nick Dispenziere | 119 |
1989 | Remo Strada | 119 |
1985 | Brian Jacoby | 119 |
1985 | Bob Valaziotis | 132 |
1985 | Tim Curran | 185 |
1984 | Tom Winant | 155 |
1983 | Butch Gelnovatch | 185 |
1982 | Sean O'Connor | 138 |
1982 | Steve Traxinger | 155 |
1982 | Mark Hubbard | 167 |
1982 | Phil Fry | 185 |
1981 | Mark Hubbard | 170 |
1980 | Bob Curran | 170 |
1978 | Steve Humeniuk | 188 |
1977 | George Hoyt | 108 |
1977 | Ted Vitale | Hwt |
1976 | Emil Bartsche | 122 |
1976 | Tim Humeniuk | 148 |
1975 | George Hoyt | 101 |
1975 | Dave Middletown | 122 |
1975 | Tom Hoyt | 141 |
1975 | Dave Humeniuk | 148 |
1974 | Ed Mallue | 129 |
1974 | Tom Hoyt | 141 |
1974 | Dave Humeniuk | 148 |
1974 | John Farmer | 158 |
1974 | Bruce Panasuk | 170 |
1974 | Doug Bower | 188 |
1973 | Tom Hoyt | 141 |
1973 | Dave Humeniuk | 148 |
1973 | John Farmer | 157 |
1973 | George Panasuk | Hwt |
1972 | Jeff Foster | 136 |
1972 | John Farmer | 141 |
1971 | John Hoyt | 115 |
1971 | Glen Richardson | 136 |
1971 | Dave Lyon | 148 |
1971 | Glenn Carson | 168 |
1970 | Mike Bostich | 115 |
1969 | Zene Scott | 106 |
1969 | Bill Mallue | 141 |
1969 | Chip Savage | 157 |
1968 | Zene Scott | 106 |
1968 | Mike Powers | 130 |
1968 | Chip Savage | 148 |
1967 | Zene Scott | 98 |
1967 | Mike Powers | 115 |
1967 | Steve Holder | 123 |
1967 | Tom Jansky | 130 |
1967 | Elwood Smith | 141 |
1967 | Donald Cramer | 157 |
1967 | Dan Savage | 178 |
1966 | Donald Cramer | 157 |
1966 | Dan Savage | 178 |
1965 | Richard Gray | 178 |
1963 | Gray | Hwt |
1962 | Tom Bailey | 123 |
1961 | Tom Bailey | 115 |
1961 | Bill Clayton | Hwt |
Blaine Woszczak 4-Time Champion |
3-Time D3 All-American at Ithaca College 2007 State Medalist 4-Time District Champion 113 Career Wins
|
Bob Seidel 3-Time Champion |
NCAA Qualifier at University of Virginia 3-Time State Medalist 1998 Region Champion 114 Career Wins
|
Glenn Carson 1971 District Champion |
NCAA D3 All-American & 2-Time Metropolitan Champ at Trenton State College Coached at Pinelands & Pompton Lakes JSIWA Hall Of Fame |