- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
| 3-Time Champions |
|
Rob Johnson Scott Winston |
| 2-Time Champions |
|
Ed Rivera Scott Goodale Jumel Kinchen Steve McCarthy Derex Johnson Doug Withstandley Dallas Winston |

| Year | 53 REGION CHAMPIONS | Wgt. |
| 2023 | Ryan Fischer | Hwt |
| 2019 | Vin Scollo | 120 |
| 2016 | Matt McGowan | 126 |
| 2012 | Brian Hamann | 126 |
| 2012 | Dallas Winston (2) | 182 |
| 2011 | Dallas Winston | 189 |
| 2010 | BJ Young | 130 |
| 2010 | Devin Biscaha | 145 |
| 2010 | Doug Hamann | 152 |
| 2008 | Tyler Biscaha | 103 |
| 2008 | Sean Byrnes | 145 |
| 2008 | Scott Winston (3) | 160 |
| 2007 | Derrik Russell | 103 |
| 2007 | Scott Winston (2) | 152 |
| 2006 | Corey Biscaha | 125 |
| 2006 | Matt Bradley | 130 |
| 2006 | Scott Winston | 145 |
| 2005 | Joe Slisky | Hwt |
| 2003 | Jeff Pascarella | 112 |
| 2003 | Jeramy Edwards | 171 |
| 2001 | Gregg Cohen | 130 |
| 2001 | Doug Withstandley (2) | 140 |
| 2000 | Doug Withstandley | 140 |
| 2000 | Nick Vinciguerra | 189 |
| 1996 | Derex Johnson (2) | 171 |
| 1995 | Jermaine Johnson | 142 |
| 1995 | Derex Johnson | 172 |
| 1994 | Steve McCarthy (2) | Hwt |
| 1993 | Steve McCarthy | Hwt |
| 1991 | Jumel Kinchen (2) | 135 |
| 1991 | Rob Johnson (3) | 171 |
| 1990 | Scott Goodale (2) | 145 |
| 1990 | Rob Johnson (2) | 160 |
| 1989 | Jumel Kinchen | 125 |
| 1989 | Scott Goodale | 135 |
| 1989 | Rob Johnson | 145 |
| 1988 | Julius Blackwell | 145 |
| 1982 | Tim Liquori | 167 |
| 1982 | Tim Murphy | Hwt |
| 1981 | Bob DePonte | 189 |
| 1979 | Joe Rivera | 135 |
| 1978 | Lou Durant (4) | 122 |
| 1977 | Lou Durant (3) | 115 |
| 1977 | Willy Rivera | 135 |
| 1977 | Steve Migoley | 158 |
| 1976 | Lou Durant (2) | 108 |
| 1975 | Lou Durant | 101 |
| 1975 | Ed Rivera (2) | 135 |
| 1974 | Hector Rivera | 122 |
| 1974 | Ed Rivera | 135 |
| 1973 | Al Lee | 141 |
| 1972 | Mike Fiamingo | 115 |
| 1972 | Lou Rivera | 141 |
|
|
|
Lou Durant 4-Time Region Champ |
|
1978 State Champion 4-Time State Medalist 4-Time Region Champion 4-Time District Champion 118 Career Wins Jackson Memorial Hall of Fame JSIWA Hall of Fame
|
| Doug Withstandley |
|
Wrestled Collegiately at Purdue University Big-10 Tournament Runner-Up 2-Time NCAA Qualifier 2001 State Champion 4-Time State Medalist 2-Time Region Champion 4-Time District Champion 132 Career Wins
|



