- Shore Conference Wrestling
-
TEAM PAGES
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall

| Year | State Champion | Wgt |
| 1999 | Jeff Beverly | 125 |
| Year | 2nd Place | Wgt |
| 2009 | Jordan Beverly | 130 |
| 1998 | Kurt Pellegrino | 160 |
| 1997 | Kurt Pellegrino | 140 |
| 1992 | Jason Nase | 135 |
| 1991 | Jason Nase | 135 |
| 1987 | Dan Transue | 189 |
| 1972 | Sean Fleming | 130 |
| Year | 3rd Place | Wgt |
| 2010 | Jordan Beverly | 140 |
| Year | 4th Place | Wgt |
| 2025 | Jake Clayton | 165 |
| 2009 | Jeff Keffer | Hwt |
| 2006 | Jeff Jacobs | 160 |
| 2002 | Pat Brady | 140 |
| Year | 5th Place | Wgt |
| 2008 | Jordan Beverly | 125 |
| 2005 | Jim Airey | 112 |
| Year | 6th Place | Wgt |
| 2004 | Leif Ruschmeyer | 160 |
| 1998 | Jeff Beverly | 125 |
| Year | 7th Place | Wgt |
| 2010 | Sean Brand | 119 |
| Year | 8th Place | Wgt |
| 2025 | Joseph DeAngelo | 126 |
| 2024 | Jake Clayton | 157 |
| Year | 7th/8th Place | Wgt |
| 1998 | Eamon O'Neil | 215 |
| Jeff Beverly 1999 State Champion |
|
Pre-Quarters Quarterfinals Semifinals Finals
|
|
Jason Nase 2-Time State Runner-Up |
|
NCAA All-American at Rider University Former Assistant Coach at Rider University Former Head Coach at Brick Township and Wall Township 2-Time State Runner-Up 2-Time Region 6 Champ 3-Time District 23 Champ Rider University Hall of Fame Member JSIWA Hall of Fame Member
|


